ETFs Used
A list of the ETFs we currently anticipate using. Should we decide to employ additional instruments in future, they will be added below.
No matching instruments.
Equities
Bonds
Commodities & Gold
| Name | Symbol | Currency |
|---|---|---|
| iShares Gold Trust | IAU | USD |
| SPDR Gold Shares | GLD | USD |
| iShares S&P GSCI Commodity-Indexed Trust | GSG | USD |
| Invesco DB Commodity Index Tracking Fund | DBC | USD |
| Invesco DB Agriculture Fund | DBA | USD |
| Vanguard Energy Index Fund ETF | VDE | USD |
| iShares Global Clean Energy ETF | ICLN | USD |
| SPDR S&P Oil & Gas Exploration & Production ETF | XOP | USD |
| Invesco Solar ETF | TAN | USD |
| United States Copper Index Fund | CPER | USD |
| K-1 Free Crude Oil Strategy ETF | OILK | USD |
| United States Oil Fund | USO | USD |
